| Pierre Principale | Diamant DEF-VVS De Synthèse or Saphir or Saphir de synthèse or Rubis or Rubis de synthèse or Emeraude or Emeraude de synthèse or Tourmaline Paraiba de synthèse or Tanzanite |
| Pierre Secondaire | Diamant D-VVS de synthèse or Diamant H-SI naturel |
| Forme Pierre Principale | Poire |
| Dimension Pierre Principale | 5 x 3 mm |
| Forme Pierre Secondaire | Poire |
| Couleur | Or Jaune et Blanc or Or Jaune or Or Blanc or Or Rose or Or Rose et Blanc |
| Métal | Or 375/1000 or Or 750/1000 |
| Longueur du collier | 40-42cm or 42-44cm or 43-45cm or 48-50cm or Spécial |
| Famille Produit | COLLIER |
| Référence Produit | 003 |
| Carat Total Pierre Principale | 0,2ct |
| Nb pierre principale | 1 |
| Carat Total Pierre Secondaire | 0,05ct |
| Nb pierre secondaire | 1 |
Autres modèles de la gamme
Les autres modèles de la gamme s'afficheront ici.